<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://winterstreetdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://winterstreetdesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 21:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Recent project &#8211; oceanfrontiers.org</title>
		<link>http://winterstreetdesign.com/recent-project-oceanfrontiers-org/</link>
		<comments>http://winterstreetdesign.com/recent-project-oceanfrontiers-org/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:36:57 +0000</pubDate>
		<dc:creator>davewhite</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/?p=289</guid>
		<description><![CDATA[We recently designed a site for Ocean Frontiers, a new environmental film about ocean stewardship. The site is built in WordPress, and includes: editable flash slideshows, random testimonials, and recent news items posting to the home page with thumbnail images. Check out the website at: ocean-frontiers.org]]></description>
			<content:encoded><![CDATA[<div><a href="http://ocean-frontiers.org/" target="_blank"><img src="http://winterstreetdesign.com/wp-content/uploads/2011/01/ocean-frontiers.jpg" alt="" title="ocean-frontiers" width="245" height="184" class="alignleft size-full wp-image-287" /></a></div>
<p>We  recently designed a site for Ocean Frontiers, a new environmental film  about ocean stewardship. The site is built in WordPress, and includes:   editable flash slideshows, random testimonials, and recent news items  posting to the home page with thumbnail images. Check out the website  at:  <a href="http://ocean-frontiers.org/" target="_blank">ocean-frontiers.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/recent-project-oceanfrontiers-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Street Design quoted in The Union&#8217;s &#8220;Businesses Going Mobile&#8221;</title>
		<link>http://winterstreetdesign.com/mobile-websites-nevada-city/</link>
		<comments>http://winterstreetdesign.com/mobile-websites-nevada-city/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:11:37 +0000</pubDate>
		<dc:creator>carolwhite</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grass valley]]></category>
		<category><![CDATA[mobile websites]]></category>
		<category><![CDATA[nevada city]]></category>
		<category><![CDATA[nevada county]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/?p=273</guid>
		<description><![CDATA[We were just recently interviewed by The Union for an article about mobile websites in Nevada County. Read the article:  &#8221;Businesses Going Mobile.&#8221; Hope you all have a wonderful 3-day weekend!]]></description>
			<content:encoded><![CDATA[<p>We were just recently interviewed by The Union for an article about mobile websites in Nevada County.</p>
<p>Read the article:  &#8221;<a href="http://www.theunion.com/article/20110527/NEWS/110529822/1066&amp;ParentProfile=1053">Businesses Going Mobile</a>.&#8221;</p>
<p>Hope you all have a wonderful 3-day weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/mobile-websites-nevada-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Marketers Succeed in a Social World</title>
		<link>http://winterstreetdesign.com/how-marketers-succeed-in-a-social-world/</link>
		<comments>http://winterstreetdesign.com/how-marketers-succeed-in-a-social-world/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:49:10 +0000</pubDate>
		<dc:creator>carolwhite</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/?p=259</guid>
		<description><![CDATA[Summary of today&#8217;s HubSpot.com webinar &#8220;How Marketers Succeed in a Social World&#8221; Yesterday&#8217;s Brand Building Come up with creative. Hire and agency. Buy ads on TV and in print. Buy more advertising. Your brand comes out all perfect (and sterile). Today&#8217;s Brand Building A brand is whatever people say it is. What does that mean? [...]]]></description>
			<content:encoded><![CDATA[<p>Summary of today&#8217;s <a href="http://www.HubSpot.com" target="_blank">HubSpot.com</a> webinar &#8220;How Marketers Succeed in a Social World&#8221;</p>
<h2>Yesterday&#8217;s Brand Building</h2>
<ul>
<li>Come up with creative.</li>
<li>Hire and agency.</li>
<li>Buy ads on TV and in print.</li>
<li>Buy more advertising.</li>
<li>Your brand comes out all perfect (and sterile).</li>
</ul>
<h2>Today&#8217;s Brand Building</h2>
<ul>
<li>A brand is whatever people say it is.</li>
</ul>
<h2>What does that mean?</h2>
<p>Today you need to grow your brand by cultivation, not control.</p>
<ul>
<li>Stop thinking like an advertiser.</li>
<li>Start thinking like a publisher and socializer.</li>
<li>Commit to the new inbound strategy (blogging, SEO, Free Tools, Social Media, and Opt-in Email Lists).</li>
<li>Don&#8217;t dip your toe in the water.</li>
<li>Jump in ALL THE WAY.</li>
</ul>
<p>To learn more, watch the entire webinar <a href="http://www.hubspot.com/webinars/how-marketers-succeed-in-social-media/" target="_blank">How Marketers Succeed in a Social World</a> at Hubspot.com, or view the <a href="http://www.slideshare.net/HubSpot/how-marketers-succeed-in-a-social-world" target="_blank">slideshow</a>. Or, view more presentations from <a href="http://www.slideshare.net/HubSpot">HubSpot Internet Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/how-marketers-succeed-in-a-social-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need a custom facebook page?</title>
		<link>http://winterstreetdesign.com/do-i-need-a-custom-facebook-page/</link>
		<comments>http://winterstreetdesign.com/do-i-need-a-custom-facebook-page/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:50:06 +0000</pubDate>
		<dc:creator>carolwhite</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[custom facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/?p=236</guid>
		<description><![CDATA[YES! Why? 1. Everyone is doing it Many businesses are now setting up custom facebook pages with their message and brand, and setting this custom page as their landing page, so that when a visitor goes to their facebook url, they first go to the custom landing page, instead of the company&#8217;s wall. 2. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>YES!  Why?</p>
<h2 style="font-size:14px;font-weight:normal;line-height:140%;color:#7895a3;text-transform:uppercase;">1. Everyone is doing it</h2>
<p>Many businesses are now setting up custom facebook pages with their message and brand, and setting this custom page as their landing page, so that when a visitor goes to their facebook url, they first go to the custom landing page, instead of the company&#8217;s wall.</p>
<h2 style="font-size:14px;font-weight:normal;line-height:140%;color:#7895a3;text-transform:uppercase;">2. It&#8217;s one more place to build your brand</h2>
<p>Facebook is known for displaying all content on pages in a uniform fashion.  Unlike youtube.com where you can customize your channel with your own colors and backgrounds, facebook pages always have the same white background, black text, and blue headings.  You can&#8217;t change the style of the page, but you can add custom pages to your facebook page with your unique message and identity.</p>
<h2 style="font-size:14px;font-weight:normal;line-height:140%;color:#7895a3;text-transform:uppercase;">3. Facebook pages are becoming mini websites</h2>
<p>The trend of setting up mini websites on facebook, is only going to continue.  It&#8217;s hard to ignore how many people use facebook now.  If you&#8217;re not sure how popular it is, check out <a href="http://player.vimeo.com/video/20198465">The World is Obsessed With Facebook</a> video.</p>
<p><iframe src="http://player.vimeo.com/video/20198465" width="600" height="338" frameborder="0"></iframe></p>
<h2 style="font-size:14px;font-weight:normal;line-height:140%;color:#7895a3;text-transform:uppercase;">4. It&#8217;s easy to get started</h2>
<p>It doesn&#8217;t take long to add a few custom pages to facebook.</p>
<p>We recently set up a custom landing page for the Nevada City Chamber of Commerce that highlights the upcoming events in Nevada City.   <a href="http://www.facebook.com/nevadacitychamber">http://www.facebook.com/nevadacitychamber</a>  <em>note: if you are already a fan, you will be taken straight to the wall</em></p>
<p>In addition to a custom landing page, we also added an Email Sign Up tab to the Nevada City Chamber of Commerce&#8217;s  facebook page, so visitors can sign up to receive news from the Chamber&#8217;s blog, without having to go to the site to do that (making it far more likely they&#8217;ll sign up, than having to make a few more clicks to the website to get there).</p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/do-i-need-a-custom-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Timing</title>
		<link>http://winterstreetdesign.com/the-science-of-timing/</link>
		<comments>http://winterstreetdesign.com/the-science-of-timing/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:22:11 +0000</pubDate>
		<dc:creator>carolwhite</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/?p=231</guid>
		<description><![CDATA[Just watched another great webinar from HubSpot.com, called The Science of Timing. This one talked about the best times to publish blog posts, update your facebook status, and post tweets.   Here are some of the takeaways: The Eastern timezone has the greatest population, with Central, then Pacific next. Late in the day and week [...]]]></description>
			<content:encoded><![CDATA[<p>Just watched another great webinar from HubSpot.com, called <a href="http://www.hubspot.com/the-science-of-timing/" target="_blank">The Science of Timing</a>.  This one talked about the best times to publish blog posts, update your facebook status, and post tweets.   Here are some of the takeaways:</p>
<ol>
<li>The Eastern timezone has the greatest population, with Central, then Pacific next.</li>
<li>Late in the day and week is the most retweetable</li>
<li>Weekends are best for Facebook sharing</li>
<li>Experiment with emailing on weekends.</li>
<li>Send email very early in the morning.</li>
<li>Your newest subscribers are your best.</li>
<li>Most people read blogs in the morning.</li>
<li>More men read blogs at night than women.</li>
<li>Blog on the weekends for comments.</li>
<li>Blog early in the morning for links.</li>
<li>Blog more frequently.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/the-science-of-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best time and day of the week to send your email campaign</title>
		<link>http://winterstreetdesign.com/the-best-time-and-day-of-the-week-to-send-your-email-campaign/</link>
		<comments>http://winterstreetdesign.com/the-best-time-and-day-of-the-week-to-send-your-email-campaign/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:31:57 +0000</pubDate>
		<dc:creator>carolwhite</dc:creator>
				<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[mailchimp]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/?p=216</guid>
		<description><![CDATA[I just watched a great webinar on hubspot.com about The Science of Email Marketing.  There were a lot of great tips there, and many of them surprised me.  These are some of the takeaways: Try sending emails on weekends. Send very early in the morning. 80% of users report reading email on mobile devices. Use [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched a great webinar on hubspot.com about <a href="http://www.hubspot.com/the-science-of-email-marketing/" target="_blank">The Science of Email Marketing</a>.  There were a lot of great tips there, and many of them surprised me.  These are some of the takeaways:</p>
<ol>
<li>Try sending emails on weekends.</li>
<li>Send very early in the morning.</li>
<li>80% of users report reading email on mobile devices.</li>
<li>Use lots of links in your emails.</li>
<li>Give your subscribers special access.</li>
<li>Don&#8217;t be afraid to send too much email.</li>
<li>Ask people to follow you, not share your emails.</li>
</ol>
<p>Definitely worth watching if you send email campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/the-best-time-and-day-of-the-week-to-send-your-email-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to insert an image in WordPress for an rss to email newsletter</title>
		<link>http://winterstreetdesign.com/how-to-insert-an-image-in-wordpress-for-an-rss-to-email-newsletter/</link>
		<comments>http://winterstreetdesign.com/how-to-insert-an-image-in-wordpress-for-an-rss-to-email-newsletter/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:51:11 +0000</pubDate>
		<dc:creator>davewhite</dc:creator>
				<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/?p=166</guid>
		<description><![CDATA[An easy way to publish an email newsletter is to use WordPress and Mailchimp. In a nutshell Mailchimp can pull the content from your blog post and send it via email as an e-newsletter (you can also post straight to facebook, but that will be the subject of a future post). Once you have a [...]]]></description>
			<content:encoded><![CDATA[<p>An easy way to publish an email newsletter is to use WordPress and Mailchimp. In a nutshell Mailchimp can pull the content from your blog post and send it via email as an  e-newsletter (you can also post straight to facebook, but that will be the subject of a future post). Once you have a template setup, one of things you need to be careful about is how you insert an image into your blog post.</p>
<p>The video below gives a brief explanation on the best way to insert images so that they look good in both your blog and your newsletter.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/KE77RWcEY6g" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/how-to-insert-an-image-in-wordpress-for-an-rss-to-email-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upload a document and change a link in WordPress</title>
		<link>http://winterstreetdesign.com/how-to-upload-a-document-and-change-a-link-in-wordpress/</link>
		<comments>http://winterstreetdesign.com/how-to-upload-a-document-and-change-a-link-in-wordpress/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:03:03 +0000</pubDate>
		<dc:creator>davewhite</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/blog/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="548" height="333"><param name="movie" value="http://www.youtube.com/v/tLD64ej3sSs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tLD64ej3sSs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="548" height="333"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/how-to-upload-a-document-and-change-a-link-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google&#8217;s Keyword Tool to Help you Choose a Domain Name</title>
		<link>http://winterstreetdesign.com/using-googles-keyword-tool-to-help-you-choose-a-domain-name/</link>
		<comments>http://winterstreetdesign.com/using-googles-keyword-tool-to-help-you-choose-a-domain-name/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 19:53:43 +0000</pubDate>
		<dc:creator>carolwhite</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/blog/?p=76</guid>
		<description><![CDATA[Before starting any website, I always suggest going to Google&#8217;s keyword tool and looking at what keywords in your industry are most searched for in Google. For example, say you are a floral designer who primarily does weddings and special events. Before you register a domain name, go to Google&#8217;s keyword tool, and search for [...]]]></description>
			<content:encoded><![CDATA[<p>Before starting any website, I always suggest going to Google&#8217;s keyword tool and looking at what keywords in your industry are most searched for in Google.  For example, say you are a floral designer who primarily does weddings and special events.</p>
<p>Before you register a domain name, go to <a href="https://adwords.google.com/select/KeywordToolExternal" target="_blank">Google&#8217;s keyword tool</a>, and search for keywords related to your business.</p>
<ol>
<li>You&#8217;ll need to answer the security check first, by typing in the word you see in the box.</li>
<li>In the main screen, in the &#8220;word or phrase&#8221; box, enter a single keyword for your business.  In this case, &#8220;floral&#8221; and then click search.  Once you see the results, customize them by deselecting any categories in the left column that don&#8217;t apply to your business.  In this example, &#8220;delivery&#8221;, &#8220;flower delivery&#8221;, and &#8220;flowers online&#8221;.</li>
<li>Then, in the left column, select &#8220;exact&#8221; for the Match Types.  And, click on Global Monthly Searches to arrange the results in order of greatest to least searches.</li>
<li>What you have now is a great list of keyword ideas for your website.  Follow the same steps for other words related to your business, such as:  flowers, weddings, etc.</li>
</ol>
<p>Now that you know what phrases have the most traffic, consider choosing a domain name that includes some of those phrases.  In this example, our floral designer, Ann, could choose the domain name:  annsfloraldesigns.com.</p>
<p>Once you get ready to build your website, go through the lists of keywords you&#8217;ve found, and highlight the ones that seem most appropriate for your business.  Then, give this list to your web designer, so they can set up your new website making conscious use of the keywords in your page names, headings, and titles (all very important in your google search rankings).</p>
<p>If you set up your website with a blog, you will also want to use this list of keywords when you write new blog posts.   Using keywords effectively in your blog, can definitely boost your rankings in Google.</p>
<p>Search is a huge part of any web design project, and discovering what keywords your customers might be using to find you, is a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/using-googles-keyword-tool-to-help-you-choose-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Private is Your Facebook Account?</title>
		<link>http://winterstreetdesign.com/how-private-is-your-facebook-account/</link>
		<comments>http://winterstreetdesign.com/how-private-is-your-facebook-account/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:35:52 +0000</pubDate>
		<dc:creator>carolwhite</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winterstreetdesign.com/blog/?p=54</guid>
		<description><![CDATA[Lately Facebook.com has been all over the news (again) for the changes it&#8217;s made to the privacy settings on individual accounts.  Did you realize, that the default privacy settings on your individual Facebook account, aren&#8217;t actually very private?  That means that unless you have gone in and changed your settings, you are probably &#8220;over-sharing&#8221;. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Lately <a href="http://www.facebook.com" target="_blank">Facebook.com</a> has been all over the news (again) for the changes it&#8217;s made to the privacy settings on individual accounts.  Did you realize, that the default privacy settings on your individual Facebook account, aren&#8217;t actually very private?  That means that unless you have gone in and changed your settings, you are probably &#8220;over-sharing&#8221;.</p>
<p>There&#8217;s lots of talk on the web about people leaving Facebook over the privacy changes, but don&#8217;t kid yourself, Facebook isn&#8217;t going anywhere for now.  The reason Facebook is so popular is because it is changing the way information is shared on the web.  It&#8217;s competitors would love to see it back down right now.</p>
<p>Personally, I don&#8217;t care that Facebook shares a little information about me with other sites like <a href="http://www.TripAdvisor.com">TripAdvisor.com</a> and <a href="http://www.Yelp.com" target="_blank">Yelp.com</a>.  I use these sites all the time, and this information allows those sites to offer me a more personalized experience, and I like that.</p>
<p>However, I don&#8217;t want all of my personal photos visible to the world, so I&#8217;ve changed my settings so that only &#8220;Friends&#8221; can view my photos (except of course my profile photo).</p>
<p>This is great tutorial from BusinessInsider.com that I went through: <a href="http://www.businessinsider.com/how-to-lock-down-your-facebook-profile-2010-5#go-to-facebookcom-click-on-the-drop-down-account-menu-in-the-top-right-corner-drag-to-privacy-settings-1">How To Put Facebook On A Privacy Lockdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winterstreetdesign.com/how-private-is-your-facebook-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

